Pasadena Homes for Sale - Real Estate Listings, CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,273,841 | $471 |
| Mountain View | $990,379 | $431 |
| Custom Built | $1,282,383 | $501 |
| Single Story | $549,535 | $391 |
| Loft | $1,094,416 | $569 |
| Gated | $1,116,580 | $405 |
| Two Story | $1,290,289 | $539 |
| City View | $1,127,248 | $470 |
| Basement | $1,313,008 | $440 |
| Cul De Sac | $1,527,929 | $450 |
| Condo | $781,786 | $439 |
| Foreclosure | $368,186 | $273 |
| Short Sale | $364,133 | $277 |
| Panoramic View | $950,088 | $422 |
| Golf Course | $1,001,856 | $444 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jan and Payman Emamian |
![]() Prudential California Realty |
| 540 S. Lake Avenue Pasadena, California 91101 CA# 01192633, CA# 01010028 |
||
|
email: prula@agents.househunt.com Direct: Jan @ 626-487-3678 or Payman @ 818-468-3116 Toll Free: 800-940-0455 Office : 626-440-5100 |
| Search Pasadena Real Estate: | Pasadena Real Estate | Pasadena Homes for Sale | Pasadena Foreclosures | Schools in Pasadena CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.