| Keyword | Avg Price | Price/Sf |
| Single Story | $631,103 | $379 |
| Two Story | $1,023,163 | $375 |
| Pool | $1,181,060 | $384 |
| Mountain View | $1,028,437 | $362 |
| Custom Built | $1,171,332 | $421 |
| Gated | $1,076,328 | $386 |
| Basement | $1,127,176 | $0 |
| City View | $947,435 | $0 |
| Loft | $686,161 | $0 |
| Condo | $1,161,443 | $0 |
| Guest House | $2,019,196 | $0 |
| Short Sale | $436,062 | $0 |
| Cul De Sac | $1,390,700 | $0 |
| Foreclosure | $436,062 | $0 |
| Panoramic View | $1,278,843 | $0 |
![]() |
Jan and Payman Emamian |
![]() Prudential California Realty |
| 540 S. Lake Avenue Pasadena, California 91101 |
||
|
email: prula@agents.househunt.com Direct: Jan @ 626-487-3678 or Payman @ 818-468-3116 Toll Free: 800-940-0455 Office : 626-440-5100 |
Loading Data. Please wait.