| Keyword | Avg Price | Price/Sf |
| Single Story | $707,063 | $417 |
| Two Story | $1,085,507 | $383 |
| Pool | $1,226,295 | $439 |
| Mountain View | $1,143,422 | $435 |
| Custom Built | $1,014,934 | $430 |
| Gated | $1,280,147 | $411 |
| City View | $1,099,185 | $482 |
| Basement | $1,160,119 | $436 |
| Guest House | $1,897,946 | $463 |
| Foreclosure | $382,751 | $327 |
| Short Sale | $372,218 | $324 |
| Cul De Sac | $1,212,357 | $396 |
| Condo | $1,313,574 | $420 |
| Ranch | $1,283,626 | $435 |
| Loft | $950,124 | $431 |
![]() |
Jan and Payman Emamian |
![]() Prudential California Realty |
| 540 S. Lake Avenue Pasadena, California 91101 |
||
|
email: prula@agents.househunt.com Direct: Jan @ 626-487-3678 or Payman @ 818-468-3116 Toll Free: 800-940-0455 Office : 626-440-5100 |
Loading Data. Please wait.