Mountain View Homes for Sale in Pasadena CA |
| Average Listing Price | $1,118,744 |
| Average Price Per Sqft. | $461 |
| Zipcode | Avg List Price | $/SqFt. |
| 91105 Real Estate | $940,900 | $505 |
| 91106 Real Estate | $461,489 | $391 |
| 91107 Real Estate | $765,215 | $404 |
| 91104 Real Estate | $671,900 | $401 |
| 91103 Real Estate | $740,625 | $364 |
| 91101 Real Estate | $1,098,167 | $548 |
| 91108 Real Estate | $1,630,600 | $717 |
| Keyword | Avg Price |
| Basement Real Estate | $664,540 |
| City View Real Estate | $1,443,011 |
| Condo Real Estate | $2,138,190 |
| Custom Built Real Estate | $1,268,806 |
| Gated Real Estate | $1,524,104 |
| Golf Course Real Estate | $924,142 |
| Mountain View Real Estate | $1,619,454 |
| New Listings Real Estate | $881,579 |
| Panoramic View Real Estate | $1,868,857 |
| Pool Real Estate | $1,644,418 |
| Price Reduced Real Estate | $744,148 |
| Ranch Real Estate | $1,191,500 |
| Short Sale Real Estate | $503,400 |
| Single Story Real Estate | $839,120 |
| Two Story Real Estate | $1,073,838 |
![]() |
Jan and Payman Emamian, REALTOR® Specializing in Pasadena |
![]() John Aaroe Group |
| 40 W. Green Street Pasadena, California 91105 CA# 01192633, CA# 01010028 |
||
|
Email Contact Direct: Jan: 626-487-3678 or Payman: 818-468-3116 Toll Free: 800-940-0455 |
Loading Data. Please wait.