| Keyword | Avg Price | Price/Sf |
| Single Story | $630,498 | $395 |
| Price Reduced | $663,170 | $357 |
| Pool | $1,122,063 | $433 |
| Mountain View | $966,443 | $430 |
| Two Story | $1,011,700 | $369 |
| Custom Built | $1,321,329 | $466 |
| Short Sale | $434,492 | $306 |
| Gated | $964,391 | $372 |
| City View | $1,102,767 | $483 |
| New Listings | $800,862 | $404 |
| Panoramic View | $1,346,650 | $562 |
| Basement | $762,809 | $368 |
| Loft | $872,809 | $383 |
| Cul De Sac | $710,800 | $394 |
| Foreclosure | $416,489 | $298 |
![]() |
Jan and Payman Emamian |
![]() John Aaroe Group |
| 40 W. Green Street Pasadena, California 91105 CA# 01192633, CA# 01010028 |
||
|
email: JanandPayman@agents.househunt.com Direct: Jan: 626-487-3678 or Payman: 818-468-3116 Toll Free: 800-940-0455 |
Loading Data. Please wait.