Homes for Sale Near Mckinley Elementary School |
| Keyword | Avg Price | Price/Sf |
| Single Story | $658,522 | $389 |
| Two Story | $995,279 | $382 |
| Pool | $1,344,947 | $444 |
| Mountain View | $1,237,276 | $443 |
| Price Reduced | $842,342 | $350 |
| Custom Built | $1,376,795 | $485 |
| New Listings | $596,602 | $356 |
| Gated | $1,131,704 | $400 |
| City View | $1,211,803 | $484 |
| Short Sale | $406,220 | $292 |
| Panoramic View | $1,542,168 | $570 |
| Loft | $922,100 | $410 |
| Basement | $685,984 | $362 |
| Condo | $559,511 | $414 |
| Bank Owned | $510,359 | $284 |
![]() |
Jan and Payman Emamian |
![]() John Aaroe Group |
| 40 W. Green Street Pasadena, California 91105 CA# 01192633, CA# 01010028 |
||
|
email: JanandPayman@agents.househunt.com Direct: Jan: 626-487-3678 or Payman: 818-468-3116 Toll Free: 800-940-0455 |
Loading Data. Please wait.