Homes for Sale Near Church's Chicken |
| Keyword | Avg Price | Price/Sf |
| Single Story | $673,482 | $392 |
| Two Story | $1,005,070 | $383 |
| Pool | $1,359,550 | $446 |
| Mountain View | $1,199,072 | $441 |
| Price Reduced | $837,635 | $351 |
| Custom Built | $1,361,526 | $483 |
| New Listings | $741,304 | $393 |
| Gated | $1,151,139 | $400 |
| City View | $1,226,291 | $483 |
| Short Sale | $413,675 | $298 |
| Loft | $893,454 | $409 |
| Panoramic View | $1,542,168 | $570 |
| Condo | $562,594 | $415 |
| Basement | $693,538 | $367 |
| Bank Owned | $563,359 | $299 |
![]() |
Jan and Payman Emamian |
![]() John Aaroe Group |
| 40 W. Green Street Pasadena, California 91105 CA# 01192633, CA# 01010028 |
||
|
email: JanandPayman@agents.househunt.com Direct: Jan: 626-487-3678 or Payman: 818-468-3116 Toll Free: 800-940-0455 |
Loading Data. Please wait.